載具與騎乘物理
本頁面詳細介紹了 速度計 (Speedometer) 在騎乘載具、船隻、礦車或使用鞘翅飛行時如何精確測量移動速度。
📊 載具物理特性資訊框
| 載具 / 狀態 | 速度資料來源 | 典型速度區間 (b/s) | 極限速度峰值 (b/s) |
|---|---|---|---|
| 原版船(水面) | 船實體 | $8.00 - 9.00\text{ b/s}$ | $9.00\text{ b/s}$ |
| 藍冰上的船 | 船實體 | $40.00 - 70.00\text{ b/s}$ | $72.70\text{ b/s}$ |
| 礦車(充能鐵軌) | 礦車實體 | $8.00\text{ b/s}$ | $8.00\text{ b/s}$ |
| 馬(滿屬性) | 馬實體 | $14.50 - 14.75\text{ b/s}$ | $14.75\text{ b/s}$ |
| 豬(胡蘿蔔釣竿) | 豬實體 | $4.20 - 5.00\text{ b/s}$ | $6.80\text{ b/s}$ |
| 鞘翅滑翔/俯衝 | 玩家實體 | $15.00 - 45.00\text{ b/s}$ | $67.50\text{ b/s}$ |
🏎 視角追蹤實體速度解析
java
Entity entity = client.getCameraEntity();
if (entity == null) {
entity = client.player;
}
Vec3 knownSpeed = entity.getKnownSpeed();- 騎乘坐騎:
client.getCameraEntity()自動解析為騎乘的載具實體,提取坐騎完全與伺服端/客戶端同步的速度向量。 - 旁觀模式:當旁觀其他玩家或實體時,Speedometer 顯示目標實體的即時運動速度。
