载具与骑乘物理
本页面详细介绍了 速度计 (Speedometer) 在骑乘载具、船只、矿车或使用鞘翅飞行时如何精确测量移动速度。
📊 载具物理特性信息框
| 载具 / 状态 | 速度数据源 | 典型速度区间 (b/s) | 极限速度峰值 (b/s) |
|---|---|---|---|
| 原版船(水面) | 船实体 | $8.00 - 9.00\text{ b/s}$ | $9.00\text{ b/s}$ |
| 蓝冰上的船 | 船实体 | $40.00 - 70.00\text{ b/s}$ | $72.70\text{ b/s}$ |
| 矿车(充能铁轨) | 矿车实体 | $8.00\text{ b/s}$ | $8.00\text{ b/s}$ |
| 马(满属性) | 马实体 | $14.50 - 14.75\text{ b/s}$ | $14.75\text{ b/s}$ |
| 猪(胡萝卜钓竿) | 猪实体 | $4.20 - 5.00\text{ b/s}$ | $6.80\text{ b/s}$ |
| 鞘翅滑翔/俯冲 | 玩家实体 | $15.00 - 45.00\text{ b/s}$ | $67.50\text{ b/s}$ |
🏎 视角追踪实体速度解析
java
Entity entity = client.getCameraEntity();
if (entity == null) {
entity = client.player;
}
Vec3 knownSpeed = entity.getKnownSpeed();- 骑乘坐骑:
client.getCameraEntity()自动解析为骑乘的载具实体,提取坐骑完全与服务端/客户端同步的速度向量。 - 旁观模式:当旁观其他玩家或实体时,Speedometer 显示目标实体的实时运动速度。
